Size Chart
UK Sizes | To fit cms | To fit inches | ||||
Bust | Waist | Hips | Bust | Waist | Hips | |
4 | 76 | 58 | 83.5 | 30 | 22.75 | 32.75 |
6 - XS | 78.5 | 60.5 | 86 | 31 | 23.75 | 33.75 |
8 - S | 81 | 63 | 88.5 | 32 | 24.75 | 34.75 |
10 - M | 86 | 68 | 93.5 | 34 | 26.75 | 36.75 |
12 - L | 91 | 73 | 98.5 | 36 | 28.75 | 38.75 |
14 - XL | 96 | 78 | 103.5 | 38 | 30.75 | 40.75 |
16 | 101 | 83 | 108.5 | 40 | 32.75 | 42.75 |
Size Conversion Chart
UK | 4 | 6 - XS | 8 - S | 10 - M | 12 - L | 14 - XL | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
AUS | 4 | 4 | 8 | 10 | 12 | 14 | 16 |